Campus | Entrance Assessment Fee | Registration Fee / Admission Fee | Security Fee | Tuition Fee | Books Fee | Stationery Fee | Transport Fee (Inside City) | Transport Fee (Outside City) | Seat Reservation Fee (for the next Academic Session 2025-2026) |
---|
TNG Al Wukair KG | 0 | 1,000 | 1,000 | 13,200 | 367 | 450 | 3,050 | 4,050 | 1,000 |
---|
|
TNG Ain Khalid | 0 | 1,038 | 1,038 | 13,708 | 365 | 450 | 3,800 | 5,050 | 1,038 |
---|
|
TNG Al Daayen | 0 | 1,038 | 1,038 | 13,982 | 365 | 450 | 3,800 | 5,050 | 1,038 |
---|
|
TNG Nuaija KG | 0 | 1,038 | 1,038 | 13,982 | 350 | 450 | 3,738 | 4,985 | 1,038 |
---|
|
All fees mentioned in this guide are in Qatari riyal.Campus | Entrance Assessment Fee | Registration Fee / Admission Fee | Security Fee | Tuition Fee | Books Fee | Stationery Fee | Transport Fee (Inside City) | Transport Fee (Outside City) | Seat Reservation Fee (for the next Academic Session 2025-2026) |
---|
TNG Al Wukair KG | 0 | 1,000 | 1,000 | 14,400 | 577 | 450 | 3,050 | 4,050 | 1,000 |
---|
|
TNG Ain Khalid | 0 | 1,038 | 1,038 | 14,954 | 575 | 450 | 3,800 | 5,050 | 1,038 |
---|
|
TNG Al Daayen | 0 | 1,038 | 1,038 | 15,253 | 575 | 450 | 3,800 | 5,050 | 1,038 |
---|
|
TNG Nuaija KG | 0 | 1,038 | 1,038 | 15,253 | 550 | 450 | 3,738 | 4,985 | 1,038 |
---|
|
All fees mentioned in this guide are in Qatari riyal.Campus | Entrance Assessment Fee | Registration Fee / Admission Fee | Security Fee | Tuition Fee | Books Fee | Stationery Fee | Transport Fee (Inside City) | Transport Fee (Outside City) | Seat Reservation Fee (for the next Academic Session 2025-2026) |
---|
TNG Nuaija KG & Primary | 200 | 1,038 | 1,038 | 16,044 | 700 | 450 | 3,738 | 4,985 | 1,038 |
---|
|
TNG Ain Khalid | 200 | 1,038 | 1,038 | 15,577 | 720 | 450 | 3,800 | 5,050 | 1,038 |
---|
|
TNG Al Daayen | 200 | 1,038 | 1,038 | 16,044 | 720 | 450 | 3,800 | 5,050 | 1,038 |
---|
|
TNG Al Wakra Primary & Secondary | 200 | 1,038 | 1,038 | 16,044 | 700 | 450 | 3,738 | 4,985 | 1,038 |
---|
|
TNG Al Wukair Primary | 200 | 1,038 | 1,038 | 16,044 | 700 | 450 | 3,738 | 4,985 | 1,038 |
---|
|
All fees mentioned in this guide are in Qatari riyal.Campus | Entrance Assessment Fee | Registration Fee / Admission Fee | Security Fee | Tuition Fee | Books Fee | Stationery Fee | Transport Fee (Inside City) | Transport Fee (Outside City) | Seat Reservation Fee (for the next Academic Session 2025-2026) |
---|
TNG Nuaija KG & Primary | 200 | 1,038 | 1,038 | 16,044 | 725 | 450 | 3,738 | 4,985 | 1,038 |
---|
|
TNG Ain Khalid | 200 | 1,038 | 1,038 | 15,577 | 740 | 450 | 3,800 | 5,050 | 1,038 |
---|
|
TNG Al Daayen | 200 | 1,038 | 1,038 | 16,044 | 740 | 450 | 3,800 | 5,050 | 1,038 |
---|
|
TNG Al Wakra Primary & Secondary | 200 | 1,038 | 1,038 | 16,044 | 725 | 450 | 3,738 | 4,985 | 1,038 |
---|
|
TNG Al Wukair Primary | 200 | 1,038 | 1,038 | 16,044 | 725 | 450 | 3,738 | 4,985 | 1,038 |
---|
|
All fees mentioned in this guide are in Qatari riyal.Campus | Entrance Assessment Fee | Registration Fee / Admission Fee | Security Fee | Tuition Fee | Books Fee | Stationery Fee | Transport Fee (Inside City) | Transport Fee (Outside City) | Seat Reservation Fee (for the next Academic Session 2025-2026) |
---|
TNG Nuaija KG & Primary | 200 | 1,038 | 1,038 | 16,044 | 725 | 450 | 3,738 | 4,985 | 1,038 |
---|
|
TNG Ain Khalid | 200 | 1,038 | 1,038 | 15,577 | 740 | 450 | 3,800 | 5,050 | 1,038 |
---|
|
TNG Al Daayen | 200 | 1,038 | 1,038 | 16,044 | 740 | 450 | 3,800 | 5,050 | 1,038 |
---|
|
TNG Al Wakra Primary & Secondary | 200 | 1,038 | 1,038 | 16,044 | 725 | 450 | 3,738 | 4,985 | 1,038 |
---|
|
TNG Al Wukair Primary | 200 | 1,038 | 1,038 | 16,044 | 725 | 450 | 3,738 | 4,985 | 1,038 |
---|
|
All fees mentioned in this guide are in Qatari riyal.Campus | Entrance Assessment Fee | Registration Fee / Admission Fee | Security Fee | Tuition Fee | Books Fee | Stationery Fee | Transport Fee (Inside City) | Transport Fee (Outside City) | Seat Reservation Fee (for the next Academic Session 2025-2026) |
---|
TNG Nuaija KG & Primary | 200 | 1,038 | 1,038 | 16,044 | 925 | 450 | 3,738 | 4,985 | 1,038 |
---|
|
TNG Ain Khalid | 200 | 1,038 | 1,038 | 15,577 | 950 | 450 | 3,800 | 5,050 | 1,038 |
---|
|
TNG Al Daayen | 200 | 1,038 | 1,038 | 16,044 | 950 | 450 | 3,800 | 5,050 | 1,038 |
---|
|
TNG Al Wakra Primary & Secondary | 200 | 1,038 | 1,038 | 16,044 | 925 | 450 | 3,738 | 4,985 | 1,038 |
---|
|
TNG Al Wukair Primary | 200 | 1,038 | 1,038 | 16,044 | 925 | 450 | 3,738 | 4,985 | 1,038 |
---|
|
All fees mentioned in this guide are in Qatari riyal.Campus | Entrance Assessment Fee | Registration Fee / Admission Fee | Security Fee | Tuition Fee | Books Fee | Stationery Fee | Transport Fee (Inside City) | Transport Fee (Outside City) | Seat Reservation Fee (for the next Academic Session 2025-2026) |
---|
TNG Nuaija KG & Primary | 200 | 1,038 | 1,038 | 16,044 | 925 | 450 | 3,738 | 4,985 | 1,038 |
---|
|
TNG Ain Khalid | 200 | 1,038 | 1,038 | 15,577 | 950 | 450 | 3,800 | 5,050 | 1,038 |
---|
|
TNG Al Daayen | 200 | 1,038 | 1,038 | 16,044 | 950 | 450 | 3,800 | 5,050 | 1,038 |
---|
|
TNG Al Wakra Primary & Secondary | 200 | 1,038 | 1,038 | 16,044 | 925 | 450 | 3,738 | 4,985 | 1,038 |
---|
|
TNG Al Wukair Primary | 200 | 1,038 | 1,038 | 16,044 | 925 | 450 | 3,738 | 4,985 | 1,038 |
---|
|
All fees mentioned in this guide are in Qatari riyal.Campus | Entrance Assessment Fee | Registration Fee / Admission Fee | Security Fee | Tuition Fee | Books Fee | Stationery Fee | Transport Fee (Inside City) | Transport Fee (Outside City) | Seat Reservation Fee (for the next Academic Session 2025-2026) |
---|
TNG Nuaija KG & Primary | 200 | 1,038 | 1,038 | 16,044 | 925 | 450 | 3,738 | 4,985 | 1,038 |
---|
|
TNG Ain Khalid | 200 | 1,038 | 1,038 | 15,577 | 950 | 450 | 3,800 | 5,050 | 1,038 |
---|
|
TNG Al Daayen | 200 | 1,038 | 1,038 | 16,044 | 950 | 450 | 3,800 | 5,050 | 1,038 |
---|
|
TNG Al Wakra Primary & Secondary | 200 | 1,038 | 1,038 | 16,044 | 925 | 450 | 3,738 | 4,985 | 1,038 |
---|
|
TNG Al Wukair Primary | 200 | 1,038 | 1,038 | 16,044 | 925 | 450 | 3,738 | 4,985 | 1,038 |
---|
|
All fees mentioned in this guide are in Qatari riyal.Campus | Entrance Assessment Fee | Registration Fee / Admission Fee | Security Fee | Tuition Fee | Books Fee | Stationery Fee | Transport Fee (Inside City) | Transport Fee (Outside City) | Seat Reservation Fee (for the next Academic Session 2025-2026) |
---|
TNG Al Wakra Secondary | 200 | 1,020 | 1,020 | 17,406 | 1,825 | 450 | 3,800 | 5,050 | 1,020 |
---|
|
TNG Al Daayen | 200 | 1,020 | 1,020 | 17,406 | 1,800 | 450 | 3,800 | 5,050 | 1,020 |
---|
|
TNG Al Wakra Primary & Secondary | 200 | 1,020 | 1,020 | 17,000 | 1,800 | 450 | 3,600 | 4,800 | 1,020 |
---|
|
All fees mentioned in this guide are in Qatari riyal.Campus | Entrance Assessment Fee | Registration Fee / Admission Fee | Security Fee | Tuition Fee | Books Fee | Stationery Fee | Transport Fee (Inside City) | Transport Fee (Outside City) | Seat Reservation Fee (for the next Academic Session 2025-2026) |
---|
TNG Al Wakra Secondary | 200 | 1,020 | 1,020 | 17,406 | 1,825 | 450 | 3,800 | 5,050 | 1,020 |
---|
|
TNG Al Daayen | 200 | 1,020 | 1,020 | 17,406 | 1,800 | 450 | 3,800 | 5,050 | 1,020 |
---|
|
TNG Al Wakra Primary & Secondary | 200 | 1,020 | 1,020 | 17,000 | 1,800 | 450 | 3,600 | 4,800 | 1,020 |
---|
|
All fees mentioned in this guide are in Qatari riyal.Campus | Entrance Assessment Fee | Registration Fee / Admission Fee | Security Fee | Tuition Fee | Books Fee | Stationery Fee | Transport Fee (Inside City) | Transport Fee (Outside City) | Seat Reservation Fee (for the next Academic Session 2025-2026) |
---|
TNG Al Wakra Secondary | 200 | 1,020 | 1,020 | 17,406 | 1,825 | 450 | 3,800 | 5,050 | 1,020 |
---|
|
TNG Al Daayen | 200 | 1,020 | 1,020 | 17,406 | 1,800 | 450 | 3,800 | 5,050 | 1,020 |
---|
|
TNG Al Wakra Primary & Secondary | 200 | 1,020 | 1,020 | 17,000 | 1,800 | 450 | 3,600 | 4,800 | 1,020 |
---|
|
All fees mentioned in this guide are in Qatari riyal.Campus | Entrance Assessment Fee | Registration Fee / Admission Fee | Security Fee | Tuition Fee | Books Fee | Stationery Fee | Transport Fee (Inside City) | Transport Fee (Outside City) | Seat Reservation Fee (for the next Academic Session 2025-2026) |
---|
TNG Al Wakra Secondary | 200 | 1,000 | 1,000 | 25,500 | 2,025 | 450 | 3,800 | 5,050 | 1,000 |
---|
|
TNG Al Daayen | 200 | 1,000 | 1,000 | 25,500 | 2,000 | 450 | 3,800 | 5,050 | 1,000 |
---|
|
All fees mentioned in this guide are in Qatari riyal.Campus | Entrance Assessment Fee | Registration Fee / Admission Fee | Security Fee | Tuition Fee | Books Fee | Stationery Fee | Transport Fee (Inside City) | Transport Fee (Outside City) | Seat Reservation Fee (for the next Academic Session 2025-2026) |
---|
TNG Al Wakra Secondary | 200 | 1,000 | 1,000 | 25,500 | 2,025 | 450 | 3,800 | 5,050 | 1,000 |
---|
|
TNG Al Daayen | 200 | 1,000 | 1,000 | 25,500 | 2,000 | 450 | 3,800 | 5,050 | 1,000 |
---|
|
All fees mentioned in this guide are in Qatari riyal.Campus | Entrance Assessment Fee | Registration Fee / Admission Fee | Security Fee | Tuition Fee | Books Fee | Stationery Fee | Transport Fee (Inside City) | Transport Fee (Outside City) | Seat Reservation Fee (for the next Academic Session 2025-2026) |
---|
TNG Al Wakra Secondary | 200 | 1,000 | 1,000 | 25,500 | 2,025 | 450 | 3,800 | 5,050 | 1,000 |
---|
|
All fees mentioned in this guide are in Qatari riyal.Campus | Entrance Assessment Fee | Registration Fee / Admission Fee | Security Fee | Tuition Fee | Books Fee | Stationery Fee | Transport Fee (Inside City) | Transport Fee (Outside City) | Seat Reservation Fee (for the next Academic Session 2025-2026) |
---|
TNG Al Wakra Secondary | 200 | 1,000 | 1,000 | 25,500 | 2,025 | 450 | 3,800 | 5,050 | 1,000 |
---|
|
All fees mentioned in this guide are in Qatari riyal.