Campus | Entrance Assessment Fee | Registration Fee / Admission Fee | Security Fee | Tuition Fee | Books Fee | Stationery Fee | Transport Fee (Inside City) | Transport Fee (Outside City) | Seat Reservation Fee (for the next Academic Session 2026-2027) |
---|
TNG Al Wukair KG | 0 | 1,000 | 1,000 | 13,200 | 385 | 450 | 3,202 | 4,252 | 1,000 |
---|
|
TNG Ain Khalid | 0 | 1,038 | 1,038 | 13,708 | 383 | 475 | 4,180 | 5,050 | 1,038 |
---|
|
TNG Al Daayen | 0 | 1,038 | 1,038 | 13,982 | 383 | 475 | 4,180 | 5,050 | 1,038 |
---|
|
All fees mentioned in this guide are in Qatari riyal.Campus | Entrance Assessment Fee | Registration Fee / Admission Fee | Security Fee | Tuition Fee | Books Fee | Stationery Fee | Transport Fee (Inside City) | Transport Fee (Outside City) | Seat Reservation Fee (for the next Academic Session 2026-2027) |
---|
TNG Al Wukair KG | 0 | 1,000 | 1,000 | 14,400 | 606 | 450 | 3,202 | 4,252 | 1,000 |
---|
|
TNG Ain Khalid | 0 | 1,038 | 1,038 | 14,954 | 604 | 475 | 4,180 | 5,050 | 1,038 |
---|
|
TNG Al Daayen | 0 | 1,038 | 1,038 | 15,253 | 604 | 475 | 4,180 | 5,050 | 1,038 |
---|
|
All fees mentioned in this guide are in Qatari riyal.Campus | Entrance Assessment Fee | Registration Fee / Admission Fee | Security Fee | Tuition Fee | Books Fee | Stationery Fee | Transport Fee (Inside City) | Transport Fee (Outside City) | Seat Reservation Fee (for the next Academic Session 2026-2027) |
---|
TNG Nuaija KG & Primary | 200 | 1,038 | 1,038 | 16,044 | 735 | 475 | 3,925 | 5,000 | 1,038 |
---|
|
TNG Ain Khalid | 200 | 1,038 | 1,038 | 15,577 | 756 | 475 | 4,180 | 5,050 | 1,038 |
---|
|
TNG Al Daayen | 200 | 1,038 | 1,038 | 16,044 | 756 | 475 | 4,180 | 5,050 | 1,038 |
---|
|
TNG Al Wakra Primary & Secondary | 200 | 1,038 | 1,038 | 16,044 | 735 | 475 | 3,925 | 5,000 | 1,038 |
---|
|
TNG Al Wukair Primary | 200 | 1,038 | 1,038 | 16,044 | 735 | 475 | 3,925 | 5,000 | 1,038 |
---|
|
All fees mentioned in this guide are in Qatari riyal.Campus | Entrance Assessment Fee | Registration Fee / Admission Fee | Security Fee | Tuition Fee | Books Fee | Stationery Fee | Transport Fee (Inside City) | Transport Fee (Outside City) | Seat Reservation Fee (for the next Academic Session 2026-2027) |
---|
TNG Nuaija KG & Primary | 200 | 1,038 | 1,038 | 16,044 | 761 | 475 | 3,925 | 5,000 | 1,038 |
---|
|
TNG Ain Khalid | 200 | 1,038 | 1,038 | 15,577 | 777 | 475 | 4,180 | 5,050 | 1,038 |
---|
|
TNG Al Daayen | 200 | 1,038 | 1,038 | 16,044 | 777 | 475 | 4,180 | 5,050 | 1,038 |
---|
|
TNG Al Wakra Primary & Secondary | 200 | 1,038 | 1,038 | 16,044 | 761 | 475 | 3,925 | 5,000 | 1,038 |
---|
|
TNG Al Wukair Primary | 200 | 1,038 | 1,038 | 16,044 | 772 | 475 | 3,925 | 5,000 | 1,038 |
---|
|
All fees mentioned in this guide are in Qatari riyal.Campus | Entrance Assessment Fee | Registration Fee / Admission Fee | Security Fee | Tuition Fee | Books Fee | Stationery Fee | Transport Fee (Inside City) | Transport Fee (Outside City) | Seat Reservation Fee (for the next Academic Session 2026-2027) |
---|
TNG Nuaija KG & Primary | 200 | 1,038 | 1,038 | 16,044 | 761 | 475 | 3,925 | 5,000 | 1,038 |
---|
|
TNG Ain Khalid | 200 | 1,038 | 1,038 | 15,577 | 777 | 475 | 4,180 | 5,050 | 1,038 |
---|
|
TNG Al Daayen | 200 | 1,038 | 1,038 | 16,044 | 777 | 475 | 4,180 | 5,050 | 1,038 |
---|
|
TNG Al Wakra Primary & Secondary | 200 | 1,038 | 1,038 | 16,044 | 761 | 475 | 3,925 | 5,000 | 1,038 |
---|
|
TNG Al Wukair Primary | 200 | 1,038 | 1,038 | 16,044 | 772 | 475 | 3,925 | 5,000 | 1,038 |
---|
|
All fees mentioned in this guide are in Qatari riyal.Campus | Entrance Assessment Fee | Registration Fee / Admission Fee | Security Fee | Tuition Fee | Books Fee | Stationery Fee | Transport Fee (Inside City) | Transport Fee (Outside City) | Seat Reservation Fee (for the next Academic Session 2026-2027) |
---|
TNG Nuaija KG & Primary | 200 | 1,038 | 1,038 | 16,044 | 971 | 475 | 3,925 | 5,000 | 1,038 |
---|
|
TNG Ain Khalid | 200 | 1,038 | 1,038 | 15,577 | 997 | 475 | 4,180 | 5,050 | 1,038 |
---|
|
TNG Al Daayen | 200 | 1,038 | 1,038 | 16,044 | 997 | 475 | 4,180 | 5,050 | 1,038 |
---|
|
TNG Al Wakra Primary & Secondary | 200 | 1,038 | 1,038 | 16,044 | 971 | 475 | 3,925 | 5,000 | 1,038 |
---|
|
TNG Al Wukair Primary | 200 | 1,038 | 1,038 | 16,044 | 971 | 475 | 3,925 | 5,000 | 1,038 |
---|
|
All fees mentioned in this guide are in Qatari riyal.Campus | Entrance Assessment Fee | Registration Fee / Admission Fee | Security Fee | Tuition Fee | Books Fee | Stationery Fee | Transport Fee (Inside City) | Transport Fee (Outside City) | Seat Reservation Fee (for the next Academic Session 2026-2027) |
---|
TNG Nuaija KG & Primary | 200 | 1,038 | 1,038 | 16,044 | 971 | 475 | 3,925 | 5,000 | 1,038 |
---|
|
TNG Ain Khalid | 200 | 1,038 | 1,038 | 15,577 | 997 | 475 | 4,180 | 5,050 | 1,038 |
---|
|
TNG Al Daayen | 200 | 1,038 | 1,038 | 16,044 | 997 | 475 | 4,180 | 5,050 | 1,038 |
---|
|
TNG Al Wakra Primary & Secondary | 200 | 1,038 | 1,038 | 16,044 | 971 | 475 | 3,925 | 5,000 | 1,038 |
---|
|
TNG Al Wukair Primary | 200 | 1,038 | 1,038 | 16,044 | 971 | 475 | 3,925 | 5,000 | 1,038 |
---|
|
All fees mentioned in this guide are in Qatari riyal.Campus | Entrance Assessment Fee | Registration Fee / Admission Fee | Security Fee | Tuition Fee | Books Fee | Stationery Fee | Transport Fee (Inside City) | Transport Fee (Outside City) | Seat Reservation Fee (for the next Academic Session 2026-2027) |
---|
TNG Nuaija KG & Primary | 200 | 1,038 | 1,038 | 16,044 | 971 | 475 | 3,925 | 5,000 | 1,038 |
---|
|
TNG Ain Khalid | 200 | 1,038 | 1,038 | 15,577 | 997 | 475 | 4,180 | 5,050 | 1,038 |
---|
|
TNG Al Daayen | 200 | 1,038 | 1,038 | 16,044 | 997 | 475 | 4,180 | 5,050 | 1,038 |
---|
|
TNG Al Wakra Primary & Secondary | 200 | 1,038 | 1,038 | 16,044 | 971 | 475 | 3,925 | 5,000 | 1,038 |
---|
|
TNG Al Wukair Primary | 200 | 1,038 | 1,038 | 16,044 | 971 | 475 | 3,925 | 5,000 | 1,038 |
---|
|
All fees mentioned in this guide are in Qatari riyal.Campus | Entrance Assessment Fee | Registration Fee / Admission Fee | Security Fee | Tuition Fee | Books Fee | Stationery Fee | Transport Fee (Inside City) | Transport Fee (Outside City) | Seat Reservation Fee (for the next Academic Session 2026-2027) |
---|
TNG Al Wakra Secondary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
|
TNG Al Daayen | 200 | 1,020 | 1,020 | 17,406 | 1,890 | 475 | 4,180 | 5,050 | 1,020 |
---|
|
TNG Al Wakra Primary & Secondary | 200 | 1,020 | 1,020 | 17,000 | 1,891 | 475 | 3,780 | 5,000 | 1,020 |
---|
|
All fees mentioned in this guide are in Qatari riyal.Campus | Entrance Assessment Fee | Registration Fee / Admission Fee | Security Fee | Tuition Fee | Books Fee | Stationery Fee | Transport Fee (Inside City) | Transport Fee (Outside City) | Seat Reservation Fee (for the next Academic Session 2026-2027) |
---|
TNG Al Wakra Secondary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
|
TNG Al Daayen | 200 | 1,020 | 1,020 | 17,406 | 1,890 | 475 | 4,180 | 5,050 | 1,020 |
---|
|
TNG Al Wakra Primary & Secondary | 200 | 1,020 | 1,020 | 17,000 | 1,891 | 475 | 3,780 | 5,000 | 1,020 |
---|
|
All fees mentioned in this guide are in Qatari riyal.Campus | Entrance Assessment Fee | Registration Fee / Admission Fee | Security Fee | Tuition Fee | Books Fee | Stationery Fee | Transport Fee (Inside City) | Transport Fee (Outside City) | Seat Reservation Fee (for the next Academic Session 2026-2027) |
---|
TNG Al Wakra Secondary | 200 | 1,020 | 1,020 | 17,406 | 1,916 | 475 | 4,180 | 5,050 | 1,020 |
---|
|
TNG Al Daayen | 200 | 1,020 | 1,020 | 17,406 | 1,890 | 475 | 4,180 | 5,050 | 1,020 |
---|
|
TNG Al Wakra Primary & Secondary | 200 | 1,020 | 1,020 | 17,000 | 1,891 | 475 | 3,780 | 5,000 | 1,020 |
---|
|
All fees mentioned in this guide are in Qatari riyal.Campus | Entrance Assessment Fee | Registration Fee / Admission Fee | Security Fee | Tuition Fee | Books Fee | Stationery Fee | Transport Fee (Inside City) | Transport Fee (Outside City) | Seat Reservation Fee (for the next Academic Session 2026-2027) |
---|
TNG Al Wakra Secondary | 200 | 1,000 | 1,000 | 25,500 | 2,126 | 475 | 4,180 | 5,050 | 1,000 |
---|
|
TNG Al Daayen | 200 | 1,000 | 1,000 | 25,500 | 2,100 | 475 | 4,180 | 5,050 | 1,000 |
---|
|
All fees mentioned in this guide are in Qatari riyal.Campus | Entrance Assessment Fee | Registration Fee / Admission Fee | Security Fee | Tuition Fee | Books Fee | Stationery Fee | Transport Fee (Inside City) | Transport Fee (Outside City) | Seat Reservation Fee (for the next Academic Session 2026-2027) |
---|
TNG Al Wakra Secondary | 200 | 1,000 | 1,000 | 25,500 | 2,126 | 475 | 4,180 | 5,050 | 1,000 |
---|
|
TNG Al Daayen | 200 | 1,000 | 1,000 | 25,500 | 2,100 | 475 | 4,180 | 5,050 | 1,000 |
---|
|
All fees mentioned in this guide are in Qatari riyal.Campus | Entrance Assessment Fee | Registration Fee / Admission Fee | Security Fee | Tuition Fee | Books Fee | Stationery Fee | Transport Fee (Inside City) | Transport Fee (Outside City) | Seat Reservation Fee (for the next Academic Session 2026-2027) |
---|
TNG Al Wakra Secondary | 200 | 1,000 | 1,000 | 25,500 | 2,126 | 475 | 4,180 | 5,050 | 1,000 |
---|
|
All fees mentioned in this guide are in Qatari riyal.Campus | Entrance Assessment Fee | Registration Fee / Admission Fee | Security Fee | Tuition Fee | Books Fee | Stationery Fee | Transport Fee (Inside City) | Transport Fee (Outside City) | Seat Reservation Fee (for the next Academic Session 2026-2027) |
---|
TNG Al Wakra Secondary | 200 | 1,000 | 1,000 | 25,500 | 2,126 | 475 | 4,180 | 5,050 | 1,000 |
---|
|
All fees mentioned in this guide are in Qatari riyal.