Y 1 | Y 2 | Y 3 | Y 4 | Y 5 | Y 6 | |
---|---|---|---|---|---|---|
Entrance Assessment Fee | 200 | 200 | 200 | 200 | 200 | 200 |
Registration Fee / Admission Fee | 1,038 | 1,038 | 1,038 | 1,038 | 1,038 | 1,038 |
Security Fee | 1,038 | 1,038 | 1,038 | 1,038 | 1,038 | 1,038 |
Tuition Fee | 16,044 | 16,044 | 16,044 | 16,044 | 16,044 | 16,044 |
Books Fee | 735 | 772 | 772 | 971 | 971 | 971 |
Stationery Fee | 475 | 475 | 475 | 475 | 475 | 475 |
Transport Fee (Inside City) | 3,925 | 3,925 | 3,925 | 3,925 | 3,925 | 3,925 |
Transport Fee (Outside City) | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Seat Reservation Fee (for the next Academic Session 2026-2027) | 1,038 | 1,038 | 1,038 | 1,038 | 1,038 | 1,038 |
All fees mentioned in this guide are in Qatari riyal.