Y 1 | Y 2 | Y 3 | Y 4 | Y 5 | Y 6 | Y 7 | Y 8 | Y 9 | |
---|---|---|---|---|---|---|---|---|---|
Entrance Assessment Fee | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
Registration Fee / Admission Fee | 1,038 | 1,038 | 1,038 | 1,038 | 1,038 | 1,038 | 1,020 | 1,020 | 1,020 |
Security Fee | 1,038 | 1,038 | 1,038 | 1,038 | 1,038 | 1,038 | 1,020 | 1,020 | 1,020 |
Tuition Fee | 16,044 | 16,044 | 16,044 | 16,044 | 16,044 | 16,044 | 17,000 | 17,000 | 17,000 |
Books Fee | 735 | 761 | 761 | 971 | 971 | 971 | 1,891 | 1,891 | 1,891 |
Stationery Fee | 475 | 475 | 475 | 475 | 475 | 475 | 475 | 475 | 475 |
Transport Fee (Inside City) | 3,925 | 3,925 | 3,925 | 3,925 | 3,925 | 3,925 | 3,780 | 3,780 | 3,780 |
Transport Fee (Outside City) | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Seat Reservation Fee (for the next Academic Session 2026-2027) | 1,038 | 1,038 | 1,038 | 1,038 | 1,038 | 1,038 | 1,020 | 1,020 | 1,020 |
All fees mentioned in this guide are in Qatari riyal.