Y 1 | Y 2 | Y 3 | Y 4 | Y 5 | Y 6 | Y 7 | Y 8 | Y 9 | |
---|---|---|---|---|---|---|---|---|---|
Entrance Assessment Fee | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
Registration Fee / Admission Fee | 1,038 | 1,038 | 1,038 | 1,038 | 1,038 | 1,038 | 1,020 | 1,020 | 1,020 |
Security Fee | 1,038 | 1,038 | 1,038 | 1,038 | 1,038 | 1,038 | 1,020 | 1,020 | 1,020 |
Tuition Fee | 16,044 | 16,044 | 16,044 | 16,044 | 16,044 | 16,044 | 17,000 | 17,000 | 17,000 |
Books Fee | 700 | 725 | 725 | 925 | 925 | 925 | 1,800 | 1,800 | 1,800 |
Stationery Fee | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 |
Transport Fee (Inside City) | 3,738 | 3,738 | 3,738 | 3,738 | 3,738 | 3,738 | 3,600 | 3,600 | 3,600 |
Transport Fee (Outside City) | 4,985 | 4,985 | 4,985 | 4,985 | 4,985 | 4,985 | 4,800 | 4,800 | 4,800 |
Seat Reservation Fee (for the next Academic Session 2025-2026) | 1,038 | 1,038 | 1,038 | 1,038 | 1,038 | 1,038 | 1,020 | 1,020 | 1,020 |
All fees mentioned in this guide are in Qatari riyal.