EY (KG 1) | Reception (KG 2) | Y 1 | Y 2 | Y 3 | Y 4 | Y 5 | Y 6 | Y 7 | Y 8 | Y 9 | Y 10 | Y 11 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entrance Assessment Fee | 0 | 0 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
Registration Fee / Admission Fee | 1,038 | 1,038 | 1,038 | 1,038 | 1,038 | 1,038 | 1,038 | 1,038 | 1,020 | 1,020 | 1,020 | 1,000 | 1,000 |
Security Fee | 1,038 | 1,038 | 1,038 | 1,038 | 1,038 | 1,038 | 1,038 | 1,038 | 1,020 | 1,020 | 1,020 | 1,000 | 1,000 |
Tuition Fee | 13,982 | 15,253 | 16,044 | 16,044 | 16,044 | 16,044 | 16,044 | 16,044 | 17,406 | 17,406 | 17,406 | 25,500 | 25,500 |
Books Fee | 383 | 604 | 756 | 777 | 777 | 997 | 997 | 997 | 1,890 | 1,890 | 1,890 | 2,100 | 2,100 |
Stationery Fee | 475 | 475 | 475 | 475 | 475 | 475 | 475 | 475 | 475 | 475 | 475 | 475 | 475 |
Transport Fee (Inside City) | 4,180 | 4,180 | 4,180 | 4,180 | 4,180 | 4,180 | 4,180 | 4,180 | 4,180 | 4,180 | 4,180 | 4,180 | 4,180 |
Transport Fee (Outside City) | 5,050 | 5,050 | 5,050 | 5,050 | 5,050 | 5,050 | 5,050 | 5,050 | 5,050 | 5,050 | 5,050 | 5,050 | 5,050 |
Seat Reservation Fee (for the next Academic Session 2026-2027) | 1,038 | 1,038 | 1,038 | 1,038 | 1,038 | 1,038 | 1,038 | 1,038 | 1,020 | 1,020 | 1,020 | 1,000 | 1,000 |
All fees mentioned in this guide are in Qatari riyal.