EY (KG 1) | Reception (KG 2) | Y 1 | Y 2 | Y 3 | Y 4 | Y 5 | Y 6 | |
---|---|---|---|---|---|---|---|---|
Entrance Assessment Fee | 0 | 0 | 200 | 200 | 200 | 200 | 200 | 200 |
Registration Fee / Admission Fee | 1,038 | 1,038 | 1,038 | 1,038 | 1,038 | 1,038 | 1,038 | 1,038 |
Security Fee | 1,038 | 1,038 | 1,038 | 1,038 | 1,038 | 1,038 | 1,038 | 1,038 |
Tuition Fee | 13,708 | 14,954 | 15,577 | 15,577 | 15,577 | 15,577 | 15,577 | 15,577 |
Books Fee | 365 | 575 | 720 | 740 | 740 | 950 | 950 | 950 |
Stationery Fee | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 |
Transport Fee (Inside City) | 3,800 | 3,800 | 3,800 | 3,800 | 3,800 | 3,800 | 3,800 | 3,800 |
Transport Fee (Outside City) | 5,050 | 5,050 | 5,050 | 5,050 | 5,050 | 5,050 | 5,050 | 5,050 |
Seat Reservation Fee (for the next Academic Session 2025-2026) | 1,038 | 1,038 | 1,038 | 1,038 | 1,038 | 1,038 | 1,038 | 1,038 |
All fees mentioned in this guide are in Qatari riyal.