| Y 7 | Y 8 | Y 9 | Y 10 | Y 11 | Y 12 | Y 13 | |
|---|---|---|---|---|---|---|---|
| Entrance Assessment Fee | 0 | 0 | 200 | 200 | 200 | 200 | 200 |
| Registration Fee / Admission Fee | 0 | 0 | 1,020 | 1,000 | 1,000 | 1,000 | 1,000 |
| Security Fee | 0 | 0 | 1,020 | 1,000 | 1,000 | 1,000 | 1,000 |
| Tuition Fee | 0 | 0 | 17,406 | 25,500 | 25,500 | 25,500 | 25,500 |
| Books Fee | 0 | 0 | 1,916 | 2,126 | 2,126 | 2,126 | 2,126 |
| Stationery Fee | 0 | 0 | 475 | 475 | 475 | 475 | 475 |
| Transport Fee (Inside City) | 0 | 0 | 4,180 | 4,180 | 4,180 | 4,180 | 4,180 |
| Transport Fee (Outside City) | 0 | 0 | 5,050 | 5,050 | 5,050 | 5,050 | 5,050 |
| Seat Reservation Fee (for the next Academic Session 2026-2027) | 0 | 0 | 1,020 | 1,000 | 1,000 | 1,000 | 1,000 |
All fees mentioned in this guide are in Qatari riyal.