Y 7 | Y 8 | Y 9 | Y 10 | Y 11 | Y 12 | Y 13 | |
---|---|---|---|---|---|---|---|
Entrance Assessment Fee | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
Registration Fee / Admission Fee | 1,020 | 1,020 | 1,020 | 1,000 | 1,000 | 1,000 | 1,000 |
Security Fee | 1,020 | 1,020 | 1,020 | 1,000 | 1,000 | 1,000 | 1,000 |
Tuition Fee | 17,406 | 17,406 | 17,406 | 25,500 | 25,500 | 25,500 | 25,500 |
Books Fee | 1,825 | 1,825 | 1,825 | 2,025 | 2,025 | 2,025 | 2,025 |
Stationery Fee | 450 | 450 | 450 | 450 | 450 | 450 | 450 |
Transport Fee (Inside City) | 3,800 | 3,800 | 3,800 | 3,800 | 3,800 | 3,800 | 3,800 |
Transport Fee (Outside City) | 5,050 | 5,050 | 5,050 | 5,050 | 5,050 | 5,050 | 5,050 |
Seat Reservation Fee (for the next Academic Session 2025-2026) | 1,020 | 1,020 | 1,020 | 1,000 | 1,000 | 1,000 | 1,000 |
All fees mentioned in this guide are in Qatari riyal.