EY (KG 1) | Reception (KG 2) | |
---|---|---|
Entrance Assessment Fee | 0 | 0 |
Registration Fee / Admission Fee | 1,000 | 1,000 |
Security Fee | 1,000 | 1,000 |
Tuition Fee | 13,200 | 14,400 |
Books Fee | 367 | 577 |
Stationery Fee | 450 | 450 |
Transport Fee (Inside City) | 3,050 | 3,050 |
Transport Fee (Outside City) | 4,050 | 4,050 |
Seat Reservation Fee (for the next Academic Session 2025-2026) | 1,000 | 1,000 |
All fees mentioned in this guide are in Qatari riyal.